ENDUROS POINT STANDINGS
||
Modified || Late Model ||
Charger ||
Car Roll-Over ||
|| Blunderbust
|| Super Pro
Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||
2008
Point
Standings
| Place | CAR# | DRIVER | Total Points |
| 1 | 59 | John Cozza | 425 |
| 2 | 16 | Ray Fitzgerald | 400 |
| 3 | 51 | Michael Retus | 395 |
| 4 | 56 | Robin Vollmoeller Sr | 385 |
| 5 | 58 | Donny "Boom Boom" Oliver | 370 |
| 6 | 20 | Bobby Pease | 365 |
| 7 | 28 | Joe Parcelluzzi | 355 |
| 8 | 12 | Greg Zaleski | 350 |
| 9 | 36 | James Charrier | 345 |
| 10 | 14 | Pete "Liberty" Cherouvis | 280 |
| 10 | 5 | Frank Martines | 280 |
| 12 | 43 | Richard Petey | 260 |
| 13 | 63 | Bob Engelelfried | 255 |
| 14 | 19 | Anthony Foerster | 250 |
| 14 | 0 | Kyle Curtis | 250 |
| 14 | 2 | Bob Baker | 250 |
| 17 | 41 | Jamie Meyer | 220 |
| 18 | 29 | Brian Obiedzenski | 200 |
| 18 | 39 | Don Corositi | 200 |
| 20 | 17 | Jimmy White Jr | 170 |
| 21 | 49 | Walter B Stroud Jr | 155 |
| 21 | 17A | "Crazy" Ed Mistretta | 155 |
| 23 | 24 | Kevin McCarthy | 150 |
| 23 | 37 | Joe Staskowski | 150 |
| 25 | 92 | Jimmy Denis | 105 |
| 26 | 6 | Edward Primavera III | 100 |
| 26 | 8 | Fred Nolan | 100 |
| 28 | 81 | Mark Wolf | 55 |
| 29 | 49A | Gene Burbol | 50 |
| 29 | 32 | Brian Brown | 50 |
| 29 | 38A | Charles Guardino | 50 |
| 29 | 38 | Tom Jensen | 50 |
| Place | CAR# | DRIVER | Total Points |
| 1 | 9 | Tommy Walkowiak | 470 |
| 2 | 02 | Shawn Wanat | 435 |
| 3 | 34 | Donald "Woot" Lawrence | 425 |
| 4 | 0 | Russ Jansen | 370 |
| 5 | 7 | Richard Onorato | 360 |
| 6 | 45 | Ben Gregor | 340 |
| 7 | 43 | Jeffrey Gregor | 315 |
| 8 | 29 | Andy "Daddy Cool" Owen | 305 |
| 9 | 38 | Don Nelson Jr | 300 |
| 10 | 28 | James Badalato | 275 |
| 10 | 01 | Mariah Lawrence | 275 |
| 12 | 53 | Kevin Nowak | 245 |
| 13 | 4 | Jim Wichert | 225 |
| 14 | 12 | Donald Laskey | 205 |
| 15 | 44 | Bryan Gregor | 200 |
| 15 | 65 | Gregory Harris | 200 |
| 15 | 08 | Hank Hallock | 200 |
| 18 | 66 | Troy Muller | 185 |
| 19 | 46 | Kevin King | 160 |
| 20 | 51 | Brian Brown | 120 |
| 21 | 11 | Brian Kelly | 100 |
| 21 | 88 | Robert Fasciana | 100 |
| 23 | 5 | John Cozza | 95 |
| 24 | 83 | Gregory DiCanio | 60 |
| 24 | 19A | Robert Bader Jr | 60 |
| 26 | 6 | Paul Doherty | 50 |
| 26 | 51A | Keith Paulsen | 50 |
| 26 | 20A | Joe Larsen | 50 |
| 26 | 83A | Jim Sylvester | 50 |
| 26 | 20 | Bobby Pease | 50 |
| 26 | 19 | Robert Bader Sr | 50 |
| 26 | 58A | Dan Jones | 50 |
| 26 | 17X | Rob McCormick | 50 |
| 26 | 83B | Tracy Chirico | 50 |
| 26 | 15 | Racin Ronnie Albano | 50 |
| 26 | 3 | Michael Smith | 50 |
| 26 | 4A | Scott Maliszewski | 50 |
| 26 | 58 | Peter Rabaglia | 50 |
| 26 | 37 | Tom DeFiore | 50 |
| 26 | 77 | Joe Santacroce | 50 |
| 26 | 8 | Donald Steve | 50 |
| 26 | 76 | Matt Wahl | 50 |
| Place | DRIVER | Total Points |
| 1 | Bob Haeger | 455 |
| 2 | Matt Brow | 400 |
| 3 | Anthony Pizzo | 385 |
| 3 | Bryan Gregor | 385 |
| 5 | Shawn Wanat | 360 |
| 6 | Dennis Nelson | 340 |
| 7 | Robert Endlekofer | 300 |
| 8 | Ken Resnick | 295 |
| 8 | Charles Barbeisch Jr | 295 |
| 10 | Joseph Russo | 265 |
| 11 | Daniel Luizzi | 260 |
| 12 | Mike Mulcahy | 230 |
| 12 | Edward Primavera III | 230 |
| 14 | Mark Johnson | 200 |
| 14 | James Burns | 200 |
| 14 | Ed Fontana | 200 |
| 14 | Bill Angell | 200 |
| 18 | Eddie Russo | 165 |
| 18 | Mariah Lawrence | 165 |
| 20 | Charlie Guardino | 150 |
| 20 | Matt Meyer | 150 |
| 20 | George Davis | 150 |
| 23 | Jeff Dotzel | 135 |
| 24 | Eric Kandler | 115 |
| 25 | Peter S Verwys Jr | 100 |
| 25 | Walter Koehler | 100 |
| 25 | Robin Schewire | 100 |
| 25 | Pat Verwys | 100 |
| 25 | Eric "The Norb" Harper | 100 |
| 25 | Eric Haeger | 100 |
| 25 | Ben Gregor | 100 |
| 25 | Edward Primavera | 100 |
| 25 | Chris Burns | 100 |
| 25 | Mike Schwarz | 100 |
| 25 | Paul Marcel | 100 |
| 25 | Bryan Patti | 100 |
| 25 | Alex DeCesare | 100 |
| 25 | Billy Smith - Ronkonkoma | 100 |
| 25 | Billy Smith - Jamesport | 100 |
| 40 | Edward Brown Jr | 90 |
| 41 | Mike Mujsce Jr | 75 |
| 41 | Edward LaSpina | 75 |
| 43 | Christian Conklin | 55 |
| 44 | Matt Dooley | 50 |
| 44 | Lester Baylinson | 50 |
| 44 | Kevin Berk | 50 |
| 44 | Billy Bear Weigelt | 50 |
| 44 | Rob Cronin | 50 |
| 44 | Jason Conklin | 50 |
| 44 | Richard S Menk | 50 |
| 44 | Brian Brown | 50 |
| 44 | Dave "Wookie" Walters | 50 |
| 44 | Arthur Hickey | 50 |
| 44 | Joe McNulty | 50 |
| 44 | Robert Patterson | 50 |
| 44 | Dan O'Brian | 50 |
| 44 | Joseph Marino | 50 |
| 44 | Donald "Woot" Lawrence | 50 |
| 44 | Jeffrey Gregor | 50 |
| 44 | Clay Russo | 50 |
| 44 | Anthony Russo | 50 |
| 44 | Stan Wangenstein | 50 |
| 44 | Don Nelson Jr | 50 |
| 44 | Lou Basile | 50 |
| 44 | Chris Von Braunsberg | 50 |
| 44 | Frank Kandler Jr | 50 |
| 44 | Glen Grote | 50 |
| 44 | Joe Palmeri | 50 |
| 44 | John Horton | 50 |
| 44 | Joe "Gorilla Joe" Holmes | 50 |
| 44 | Mike "The Animal" Hall | 50 |
| Place | DRIVER | Total Points |
| 1 | Shawn Wanat | 500 |
| 2 | Bob Haeger | 460 |
| 3 | Jeffrey Gregor | 425 |
| 4 | Greg Finlan | 355 |
| 5 | Jason Boeklen | 330 |
| 6 | Gene Burbol | 320 |
| 7 | Kris Johnson | 260 |
| 8 | Donald Laskey | 230 |
| 9 | Becky C. Long | 220 |
| 10 | John Van Houten | 185 |
| 11 | Johnny Cricchio | 180 |
| 12 | Doug Dickson | 160 |
| 13 | Scott G Brown | 155 |
| 14 | Greg Berkowitz | 150 |
| 15 | Mike Mujsce Jr | 145 |
| 16 | Robert Eggers Jr | 125 |
| 17 | Tommy Ketchum | 120 |
| 18 | Matt Durcan | 110 |
| 19 | Joe Mac Dougall | 105 |
| 20 | Jason Judy | 100 |
| 20 | Eric Haeger | 100 |
| 22 | Jimmy White Jr | 90 |
| 23 | Wayne Meyer | 80 |
| 24 | Jimmy Rogers | 75 |
| 25 | Mitchell Patern | 65 |
| 25 | David Van Skoy | 65 |
| 25 | Ben Gregor | 65 |
| 28 | Bruce J Meuschke | 50 |
| 28 | Jason Savoy | 50 |
| 28 | Tim Fontana | 50 |
| 28 | Greg Boeckel | 50 |
| 28 | John Equitani | 50 |
| 28 | Matt Wahl | 50 |
| 28 | Kevin Augustine | 50 |
| 28 | Brian Savoy | 50 |
| 28 | Richard Obst | 50 |
| Place | DRIVER | Total Points |
| 1 | Dege Russell | 480 |
| 2 | Dominick Ranieri Jr | 390 |
| 3 | Robin Schewire | 365 |
| 4 | Mike Wahl | 315 |
| 4 | Dwayne Sipila | 315 |
| 4 | Jeffree Boeckel | 315 |
| 4 | Dave Allen | 315 |
| 8 | Spiro Germanakos | 305 |
| 9 | Anthony Pizzo | 300 |
| 10 | Edward Brown Jr | 295 |
| 10 | Joseph Warren | 295 |
| 12 | David Antos | 290 |
| 13 | Jess Martines | 280 |
| 14 | Daniel Pizzo | 260 |
| 14 | Tom Doherty | 260 |
| 16 | Jimmy Crocker | 250 |
| 16 | Scott Graham | 250 |
| 18 | Kevin Schewire | 215 |
| 19 | Kris Dane | 205 |
| 19 | Stephen Vonatzski | 205 |
| 21 | Sean Fitzpatrick | 200 |
| 21 | Robert Coco | 200 |
| 21 | Ron Pisco | 200 |
| 24 | Brian Brown | 190 |
| 25 | Edward Primavera | 170 |
| 26 | Phil Lammana | 165 |
| 27 | Dennis Jones | 160 |
| 28 | Michael Sorrentino | 155 |
| 29 | Bill Youngs | 150 |
| 29 | Justin Ferreri | 150 |
| 29 | Jimmy White Jr | 150 |
| 29 | Donald Thomas | 150 |
| 29 | Chris Mayer | 150 |
| 29 | Brian McCormick | 150 |
| 29 | Matt Wahl | 150 |
| 29 | Jason Savoy | 150 |
| 37 | Steve Mastro | 100 |
| 37 | James Heym | 100 |
| 37 | Richard Petruzzelli | 100 |
| 37 | Bryan Fass | 100 |
| 37 | Brian Savoy | 100 |
| 37 | Patrick Maher | 100 |
| 37 | Ed Primavera Jr | 100 |
| 37 | Ralph Vignera | 100 |
| 37 | Thomas Berg | 100 |
| 37 | Anthony Urizzo | 100 |
| 37 | Steven Jones | 100 |
| 48 | Jason Carpenter | 90 |
| 49 | Jeff Henschel | 75 |
| 50 | James Perrone | 60 |
| 51 | Donald "Woot" Lawrence | 55 |
| 52 | Matt Senatore | 50 |
| 52 | Larry Amatulli | 50 |
| 52 | Yosi Lecce | 50 |
| 52 | Timmy Quinlan | 50 |
| 52 | Alan Johnson | 50 |
| 52 | Anthony Yarusso | 50 |
| 52 | Steve "The Breeze" Collins | 50 |
| 52 | Tom Slee | 50 |
| 52 | Kurt Alexander | 50 |
| 52 | Michael Dreyhaupt | 50 |
| 52 | John Dreyhaupt | 50 |
| 52 | Tom Slee Jr | 50 |
| 52 | Daniel Centonze | 50 |
| 52 | John Tarantino | 50 |
| 52 | James McCarthy | 50 |
| 52 | George Astacio | 50 |
| 52 | Michael Schlie | 50 |
| 52 | Mark Wolf | 50 |
| 52 | John O'Rourke | 50 |
| 52 | Al Snolis | 50 |
| 52 | George Hand | 50 |
| 52 | Pete Mikos | 50 |
| 52 | Frank Martines | 50 |
||
Modified || Late Model ||
Charger ||
Car Roll-Over ||
||
Blunderbust
|| Super Pro
Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||