|| Modified || Figure
Eights || Late
Models || Chargers
|| Car
Roll-Over || FINISHES
2010
FEATURED FINISHES
|| Blunderbusts || Super Pro Trucks
|| Legends || Enduro || Demolition Derby ||
||
Play by Play ||
|| HOME||
9/4/10
| Finish | Car | Driver | Town & State |
| 1 | 49 | Christopher D. Young* | Calverton NY |
| 2 | 15 | Wayne Anderson | Yaphank |
| 3 | 11X | Chuck Steuer** | Bohemia NY |
| 4 | 14 | John T. Beatty Jr.* | |
| 5 | 5 | Dan Jivanelli | Hampton Bays NY |
| 6 | 8X | Ed Brunnhoelzl I I I | Levittown NY |
| 7 | 23 | Albert Ermmarino | |
| 8 | 25 | Francis J. Saladino | Farmingville NY |
| 9 | 99 | Timmy Solomito** | Islip NY |
| 10 | 53 | Kevin Nowak | Medford NY |
| 11 | 04 | Amber Fortin | |
| 12 | 98 | David H. Brigati* | Calverton NY |
| 13 | 84 | John F. Fortin* | Holtsville NY |
| 14 | 03 | Ken Darch | Riverhead NY |
| 15 | 6 | Thomas F. Rogers Jr.**** | Patchogue NY |
| 16 | 20 | Bill Park** | Manorville NY |
| 17 | 16 | Sean Mc Donald | Ronkonkoma NY |
| Finish | Car | Driver | Town & State |
| 1 | 1 | Carl Lehmann Jr.* | |
| 2 | 00 | Kevin Orlando | |
| 3 | 81 | Christopher C. Turbush***** | Riverhead NY |
| 4 | 5 | Jeremy Mc Dermott* | Riverhead NY |
| 5 | 8 | Daniel W. Turbush | Riverhead NY |
| 6 | 89X | Chris Mc Guire*** | Shirley NY |
| 7 | 42 | Frank Dumicich** | East Quogue NY |
| 8 | 56 | Jay Henschel | Levittown NY |
| 9 | 95 | Erin Dumicich | |
| 10 | 60 | Kory Cominskey | Islip Terrace NY |
| 11 | 73 | Brian Doyle | Ronkonkoma NY |
| 12 | 6 | Roger Turbush* | |
| 13 | 09 | Derek Stachecki | |
| 14 | 23 | Tom Anderson | Medford NY |
| 15 | 96 | Frank Scimeca Jr. | Bay Shore NY |
| 16 | 18 | Ken Heagy | |
| 17 | 7 | Tom Sullivan | |
| 18 | 30 | Daryn F. Miller* | Franklin Square NY |
| 19 | 17 | Eric Zeh |
| Finish | Car | Driver | Town & State |
| 1 | 42 | Frank E. Dumicich Jr.** | East Quogue NY |
| 2 | 97 | David Koenig | Freeport NY |
| 3 | 95 | Erin Dumicich | East Quogue NY |
| 4 | 1 | Lou Maestri* | Deer Park NY |
| 5 | 30 | Shaun Gouldsbury | Commack NY |
| 6 | 88 | Roger Turbush**** | Riverhead NY |
| 7 | 66 | Michael Albasini* | Flushing NY |
| 8 | 9 | Kathleen Hallock | Speonk NY |
| 9 | 32 | Matt Odwazny | |
| 10 | 3 | Peter Rotzi | Bay Shore NY |
| 11 | 21 | Keith Rotzi | Bay Shore NY |
| 12 | 81 | Chris Turbush | |
| 13 | 43 | Bobby Jones | Oakdale NY |
| 14 | 17 | Anthony Vecchio | Centereach NY |
| 15 | 5 | Frank N. Dumicich* | East Quogue NY |
| Finish | Car | Driver | Town & State |
| 1 | 19 | Robert Bader** | Holtsville NY |
| 2 | 00 | Tommy Walkowiak**** | Ridge NY |
| 3 | 14 | Kevin Rommeney | |
| 4 | 77 | Tim Mulqueen* | Levittown NY |
| 5 | 22 | Scott Maliszewski** | Deer Park NY |
| 6 | 4 | Tom Pickerell* | Huntington NY |
| 7 | 43 | William Portney Sr.* | Ronkonkoma NY |
| 8 | 7 | Tom Sullivan | N. Massapequa NY |
| 9 | 90 | Ron Langdon* | |
| 10 | 11 | Michael Rommeney* | Maspeth NY |
| 11 | 49 | Jack Handley Jr. | |
| 12 | 51 | John Clancy | |
| 13 | 69X | Paul Parisi | Riverhead NY |
| 14 | 6 | Scott Sepe | Ozone Park NY |
| 15 | 71 | Fred Nolan | |
| 16 | 79 | William A Wegmann | Patchogue NY |
| 17 | 76 | William Wegmann Jr. | Patchogue NY |
| 18 | 1 | Russ Skippon | Farmingdale NY |
![]()
|| Modified
|| Figure
Eights
|| Late
Models || Chargers
|| Car
Roll-Over ||