2008
MODIFIED
DRIVER
ROSTER
|| Figure Eight ||
Late Model ||
Charger ||
|| Blunderbust ||
Super Pro Truck ||
Legends ||
|| HOME||
| Car# | Driver | Town | State |
| 0 | Dave Brigati | Calverton | NY |
| 02 | J. R. Bertuccio | Centereach | NY |
| 2 | J. R. Bertuccio | Centereach | NY |
| 03 | Ken Darch | Riverhead | NY |
| 3 | Mike Andrews Jr. | Quogue | NY |
| 6 |
Tom Rogers Jr. | Patchogue | NY |
| 07 | Lewis J. Hallock | Center Moriches | NY |
| 7 | David Roys | Coram | NY |
| 8X | Ed Brunnhoelzl I I I | Levittown | NY |
| 11X | Chuck Steuer | Bohemia | NY |
| 12 | Dan Jivanelli | Hampton Bays | NY |
| 15 | Wayne Anderson | Yaphank | NY |
| 16 | Sean Mc Donald | Ronkonkoma | NY |
| 17X | Rusty Turbush | Manorville | NY |
| 18 | James Pape Jr. | Mattituck | NY |
| 19X | Rob Mc Cormick | Calverton | NY |
| 20 | Bill Park | Manorville | NY |
| 21 |
Chris Beutler | Medford | NY |
| 22X | John Denniston | Westbury | NY |
| 23 | Justin Bonsignore | Holtsville | NY |
| 24 | Tony Anello | Islip | NY |
| 25 | Frank Saladino | Ronkonkoma | NY |
| 26 | Gary Mc Donald | Ronkonkoma | NY |
| 27 |
Tom Sherman | Farmingdale | NY |
| 30 | Richard Carman | Port Jefferson Station | NY |
| 35 | Larry Altholtz | New York | NY |
| 44 | Dan Jivanelli | Hampton Bays | NY |
| 45 | Bob Gardner | Westbury | NY |
| 49 | Chris Young | Calverton | NY |
| 51 | Jeremy Mc Dermott | Riverhead | NY |
| 55 | Steve Tooker | Riverhead | NY |
| 65 | Kenneth Alfano | Riverhead | NY |
| 71 |
John Ellwood Jr. | Calverton | NY |
| 78 | Jeff Andrade | Mattituck | NY |
| 84 | John Fortin | Holtsville | NY |
| 92 | Thomas Rogers Sr. | Selden | NY |
| 93 |
Sal Accardi Jr. | Deer Park | NY |
| 96 | Howie Brode | East Islip | NY |
| 98 | Dave Brigati | Calverton | NY |
| 99 | Kevin Orlando | Calverton | NY |
|| Figure Eight ||
Late Model ||
Charger ||
|| Blunderbust ||
Super Pro Truck ||
Legends ||
|| HOME||