Car Number | Driver |
---|---|
0 | Jason Agugliaro |
00 | Chris Rogers |
1 | RR RESERVED |
01 | Artie Pedersen III |
2 | JR Bertuccio |
02 | Allan Pedersen |
03 | Tom Rogers |
3 | Jason Agugliaro |
4 | Dillion Steuer |
5 | John Beatty |
6 | RR RESERVED |
7 | RR RESERVED |
07 | Darryl Baker |
8 | Eddie Brunnhoelzl |
9 | Thomas Rogers |
10 | Dylan Slepian |
11 | Dillion Steuer |
14 | Cory Osland |
15 | RR RESERVED |
17 | Kyle Ellwood |
18 | Ken Heagy |
24 | Justin Brown |
33 | CJ Lehmann |
34 | John Fortin |
41 | Ken Matlach |
45 | Jack Handley |
46 | Justin Brown |
49 | Christopher Young |
55 | Chase Grennan |
66 | Timmy Solomito |
70 | Rob Pelis |
77 | Jimmy Rennick Jr. |
78 | Wes Gilbert |
80 | Michael Rutkoski |
81 | Chris Turbush |
83 | Ken Darch |
84 | John Fortin |
86 | Matthew Brode |
88 | Roger Turbush |
89 | Michael Rutkoski |
90 | RR RESERVED |
96 | Matthew Brode |
98 | Dave Brigati |
No entries found. Please try again, or check back soon.
48-years old Law Enforcement from Merrick
2023 NASCAR Modified champion.
10 career Modified wins.
2017 INEX Legend Race Car champion.
7 career INEX Legend Race Car wins.