8th Annual Islip 300
Division | Lap Count |
---|---|
Islip 300 Modifieds | 300 |
Eagle Chevrolet Crate Modifieds | 50 |
INEX Legends | 40 |
Eddie Partridge All-Stars | 15 |
Taking place at Giorgio's in Baiting Hollow!
Grandstands Open | 11:00 AM |
Opening Ceremonies | 11:00 AM |
Times are approximate, and are subject to change without notice.
Division | Lap Count |
---|---|
Tour Type Modifieds | |
Eagle Chevrolet Crate Modifieds | |
Legends | |
Late Models | |
Blunderbust | |
Super Pro Trucks | |
Figure 8 | |
Bandolero Outlaws | |
Bandolero Bandits | |
Eddie Partridge All-Stars | |
Street Stock | |
Mini Stocks | |
Truck Enduro | |
8 Cylinder Gut & Go | |
4&6 Cylinder Gut & Go |
Grandstands Open | 11:00 AM |
Opening Ceremonies | 11:00 AM |
Times are approximate, and are subject to change without notice.
Division | Lap Count |
---|---|
Tour Type Modifieds | |
Eagle Chevrolet Crate Modifieds | |
Legends | |
Late Models | |
Super Pro Trucks | |
Blunderbust | |
Figure 8 | |
Bandolero Outlaws | |
Bandolero Bandits | |
Eddie Partridge All-Stars | |
Street Stock | |
Mini Stocks | |
Truck Enduro | |
8 Cylinder Gut & Go | |
4&6 Cylinder Gut & Go |
Division | Lap Count |
---|---|
Not set. | 50 |
Not set. | 25 |
Not set. | 20 |
Not set. | 25 |
Not set. | 20 |
Not set. | 20 |
Not set. | 15 |
Division | Lap Count |
---|---|
Street Stock | 20 |
Mini Stocks | 20 |
Not set. | 15 |
Not set. | 15 |
Not set. | |
Not set. | |
Not set. |
Division | Lap Count |
---|---|
Tour Type Modifieds | 50 |
Eagle Chevrolet Crate Modifieds | 25 |
Legends | 20 |
Street Stock | 30 |
Figure 8 | 15 |
8 Cylinder Gut & Go | |
School Bus Race | |
Juice Box |
Division | Lap Count |
---|---|
Not set. | 200 |
Not set. | 20 |
Not set. | 20 |
Not set. | 20 |
Not set. | 15 |
Division | Lap Count |
---|---|
Not set. | 50 |
Not set. | 25 |
Not set. | 30 |
Not set. | 40 |
Not set. | 20 |
Not set. | 15 |
Not set. | 15 |
Not set. |
Division | Lap Count |
---|---|
50 | |
25 | |
30 | |
20 | |
30 | |
20 | |
Division | Lap Count |
---|---|
Time Trials | 150 |
Eagle Chevrolet Crate Modifieds | 25 |
Legends | 20 |
Blunderbust | 20 |
Eddie Partridge All-Stars | 15 |
Division | Lap Count |
---|---|
Tour Type Modifieds | 50 |
Eagle Chevrolet Crate Modifieds | 40 |
Legends | 20 |
Late Models | 25 |
Street Stock | 20 |
8 Cylinder Gut & Go | |
Big Wheels | |
School Bus Race |
Division | Lap Count |
---|---|
Tour Type Modifieds | 50 |
Street Stock | 20 |
Super Pro Trucks | 30 |
Mini Stocks | 30 |
Bandolero Outlaws | 15 |
Bandolero Bandits | 15 |
4&6 Cylinder Gut & Go | |
Juice Box | |
Big Wheels |
Division | Lap Count |
---|---|
Time Trial | 74 |
Eagle Chevrolet Crate Modifieds | 25 |
Legends | 20 |
Figure 8 | 15 |
Eddie Partridge All-Stars | 15 |
Truck Enduro | |
Big Wheels | |
Fireworks |
Division | Lap Count |
---|---|
Time Trials | 160 |
Eagle Chevrolet Crate Modifieds | 25 |
Legends | 20 |
Super Pro Trucks | 20 |
Eddie Partridge All-Stars | 15 |
Division | Lap Count |
---|---|
Street Stock | 30 |
Super Pro Trucks | 30 |
Figure 8 | 15 |
Bandolero Outlaws | 15 |
Bandolero Bandits | 15 |
4&6 Cylinder Gut & Go | |
School Bus Demolition | |
Juice Box |
Division | Lap Count |
---|---|
Eagle Chevrolet Crate Modifieds | 25 |
Late Models | 40 |
Blunderbust | 20 |
Street Stock | 20 |
Mini Stocks | 30 |
Truck Enduro | |
8 Cylinder Gut & Go | |
Juice Box | |
Big Wheels | |
Monster Trucks |
Division | Lap Count |
---|---|
Eagle Chevrolet Crate Modifieds | 112 |
Tour Type Modifieds | 50 |
Legends | 20 |
Late Models | 25 |
Figure 8 | 9 |
Figure 8 | 9 |
Bandolero Outlaws | 15 |
Bandolero Bandits | 15 |
Eddie Partridge All-Stars | 15 |
Division | Lap Count |
---|---|
Street Stock | 20 |
Mini Stocks | 20 |
Bandolero Outlaws | 15 |
Bandolero Bandits | 15 |
Truck Enduro | |
8 Cylinder Gut & Go | |
4&6 Cylinder Gut & Go | |
Big Wheels | |
School Bus Demolition |
Division | Lap Count |
---|---|
Tour Type Modifieds | 50 |
Eagle Chevrolet Crate Modifieds | 25 |
Legends | 30 |
Late Models | 25 |
Super Pro Trucks | 20 |
Figure 8 | 15 |
Truck Enduro | |
8 Cylinder Gut & Go | |
Juice Box |
School Bus Demolition Derby/JuiceBox Racers
Division | Lap Count |
---|---|
Street Stocks | 30 |
Super Pro Trucks | 30 |
Figure 8 | 15 |
Bandolero Outlaws | 15 |
Bandolero Bandits | 15 |
4/6 Cyl Gut & Go | |
School Bus Demolition | |
JuiceBox Racers |
Division | Lap Count |
---|---|
Tour Type Modifieds | 50 |
Eagle Chevrolet Crate Modifieds | |
Legends | 20 |
Figure 8 | 15 |
Street Stock | 20 |
Mini Stocks | 20 |
Bandolero Outlaws | 15 |
Bandolero Bandits | 15 |
Big Wheels | |
Fireworks |
School Bus Demolition Derby & JuiceBox Racers
Grandstands Open | 6:00 PM |
Opening Ceremonies | 6:30 PM |
Times are approximate, and are subject to change without notice.
Division | Lap Count |
---|---|
Street Stocks | 30 |
Super Pro Trucks | 30 |
Figure 8 | 15 |
Bandoleros Outlaws | 15 |
Bandolero Bandits | 15 |
4/6 Cal Gut & Go | |
School Bus Demolition Derby | |
JuiceBox Racers |
Division | Lap Count |
---|---|
Time Trial | 77 |
Eagle Chevrolet Crate Modifieds | 25 |
Legends | 20 |
Super Pro Trucks | 20 |
Eddie Partridge All-Stars | 15 |
Truck Enduro |
Division | Lap Count |
---|---|
Mini Stocks | 20 |
Bandolero Outlaws | 15 |
Bandolero Bandits | 15 |
Truck Enduro | |
8 Cylinder Gut & Go | |
4&6 Cylinder Gut & Go | |
Monster Trucks |
Division | Lap Count |
---|---|
Late Models | 40 |
Super Pro Trucks | 30 |
Blunderbust | 30 |
Figure 8 | 15 |
Street Stock | 20 |
8 Cylinder Gut & Go | |
School Bus Demolition | |
Big Wheels |
Cecil Palm Tree 66/Nation Stock Car Demo
Division | Lap Count |
---|---|
Cecil Palm Tree 66 Tour Type Modifieds | 66 |
INEX Legends | 20 |
Blunderbust | 20 |
Eddie Partridge All-Stars | 15 |
4/6 Cal Gut & Go | |
Kid's Big Wheel | |
4/6 Cyl National Stock Car Demolition Derby |
Division | Lap Count |
---|---|
Tour Type Modifieds | 50 |
Eagle Chevrolet Crate Modifieds | 40 |
INEX Legends | 20 |
Late Models | 25 |
Mini Stocks | 20 |
4/6 Cyl Gut & Go |
Division | Lap Count |
---|---|
Tour Type Modifieds | 50 |
Eagle Chevrolet Crate Modifieds | 25 |
Legends | 20 |
Late Models | 25 |
Blunderbust | 30 |
Bandolero Outlaws | 15 |
Bandolero Bandits | 15 |
Juice Box | |
Big Wheels |
Division | Lap Count |
---|---|
Time Trial | 256 |
Street Stock | 20 |
Late Models | 25 |
Blunderbust | 20 |
Eddie Partridge All-Stars | 15 |
Division | Lap Count |
---|---|
Tour Type Modifieds | 50 |
Eagle Chevrolet Crate Modifieds | 25 |
Legends | 50 |
Bandolero Outlaws | 15 |
Bandolero Bandits | 15 |
Truck Enduro | |
4&6 Cylinder Gut & Go |
Division | Lap Count |
---|---|
Tour Type Modifieds | 50 |
Eagle Chevrolet Crate Modifieds | 25 |
Legends | 20 |
Late Models | 25 |
Super Pro Trucks | 20 |
Blunderbust | 20 |
Figure 8 | 15 |
Division | Lap Count |
---|---|
Street Stock | 30 |
Mini Stocks | 30 |
Bandolero Outlaws | |
Bandolero Bandits | |
Truck Enduro | |
8 Cylinder Gut & Go | |
4&6 Cylinder Gut & Go |
NASCAR and INEX Championship Saturday
Grandstands Open | 2:00 PM |
Opening Ceremonies | 4:00 PM |
Times are approximate, and are subject to change without notice.
Division | Lap Count |
---|---|
Buzz Chew Tour Type Modifieds | 50 |
Eagle Chevrolet Crate Modifieds | 25 |
INEX Legends | 20 |
Late Models | 25 |
Super Pro Trucks | 20 |
Blunderbust | 20 |
TK Tommy Kraft Figure 8s | 15 |
Championship Sunday
Grandstands Open | 12:00 PM |
Opening Ceremonies | 1:00 PM |
Times are approximate, and are subject to change without notice.
Division | Lap Count |
---|---|
Street Stocks | 30 |
Mini Stocks | 30 |
Bock Auto INEX Bandolero Beginners | 15 |
Bock Auto INEX Bandolero Bandits | 15 |
Bock Auto INEX Bandolero Outlaws | 15 |
Truck Enduro | |
8 Cyl Gut & Go | |
4/6 Cyl Gut & Go | |
Women's 8 Cyl Gut & Go | |
Women's 4/6 Cyl Gut & Go |
8th Annual Islip 300
Division | Lap Count |
---|---|
Islip 300 Modifieds | 300 |
Eagle Chevrolet Crate Modifieds | 50 |
INEX Legends | 40 |
Eddie Partridge All-Stars | 15 |
Prices: | |
---|---|
General Admission | $30 |
Kids 6-12 | $20 |
Kids 5 and under | Free |
Spectator tickets are only available for purchase at the box office on the day of the event.
Ticket purchases are cash only.
No outside coolers permitted.
No outside food permitted.
No bags permitted.
1797 Old Country Rd, Riverhead, NY 11901
+1 (631) 842-RACE