Car Number | Driver |
---|---|
0 | Stephen Coleman |
1 | Kyle Ellwood |
2 | Christopher Coleman |
5 | Richard Gerbe |
6 | Mike Albasini |
7 | Charlie MacWhinnie |
08 | Mark Wolf |
8 | Tommy Sekulski |
9 | Michael Berner |
11 | Chevy Rommeney |
12 | Dennis Krupski |
13 | Giavanna Agugliaro |
16 | Alex Colasanto |
18 | Eric Hersey |
23 | Tom Anderson |
27 | AJ DeSantis |
28 | Eddie Schutze |
29 | Scott Denis |
37 | Sean Glennon |
38 | Owen Grennan |
41 | Terry Stiles |
46 | Vinny Delaney |
49 | Max Handley |
51 | Kenneth Massa |
55 | Chase Grennan |
75 | Kenny Southard |
87 | Michael Rutkoski |
88 | Chris Sinatro |
96 | Matthew Brode |
98 | Daniel Doyle Jr. |
Car Number | Driver |
---|---|
00 | Chris Rogers |
0 | Stephen Coleman |
2 | Christopher Coleman |
5 | Richard Gerbe |
6 | Mike Albasini |
7 | Charlie MacWhinnie |
8 | Mark Wolf |
9 | Michael Berner |
11 | Chevy Rommeney |
12 | Dennis Krupski |
16 | Alex Colasanto |
18 | Eric Hersey |
27 | AJ DeSantis |
28 | Eddie Schutze |
29 | Scott Denis |
35 | Steve Ratti |
37 | Patrick Glennon |
38 | Owen Grennan |
41 | Terry Stiles |
46 | Vinny Delaney |
51 | Kenneth Massa |
55 | Chase Grennan |
66 | Michele Albasini |
72 | Christopher Mancz Sr. |
75 | Kenny Southard |
77 | Kyle Ellwood |
87 | John Kirk |
88 | Chris Sinatro |
90 | DJ Doyle |
96 | Jack Baldwin |
98 | Dave Brigati |
23-years old Elementary Education Teacher from Glen Cove
2022 & 2023 Eagle Chevrolet Crate Modified champion.
18 Eagle Chevrolet Crate Modified wins.